| Color of PE Rattan | Mix Brown/Mix Gray |
| Color of Cushions | Black/Gray/Navy/Red/Turquoise/Off White |
| Material | PE Rattan Metal Tempered Glass Polyester Sponge |
| Heat Output | 50 000 BTU |
| Overall Dimension of Fire Pit Table | 32â€Â x 32â€Â x 25.5â€Â (L x W x H) |
| Overall Dimension of Coffee Table | 39.5†x 20†x 13.5†(L x W x H) |
| Overall Dimension of Storage Box | 33.5†x 29.5†x 26†(L x W x H) |
| Overall Dimension of Each Ottoman | 17.5†x 17.5†x 16†(L x W x H) |
| Overall Dimension of Each Corner Sofa | 29.5†x 29.5†x 25.5†(L x W x H) |
| Overall Dimension of Each Armless Sofa | 28†x 27†x 25†(L x W x H) |
| Dimension of Each Ottoman’s Cushion | 17.5â€Â x 17.5â€Â x 4â€Â (L x W x Thickness) |
| Dimension of Each Corner Sofa’s Back Cushion | 26â€Â x 14â€Â x 7â€Â (L x W x Thickness) |
| Dimension of Each Corner Sofa’s Seat Cushion | 25â€Â x 25â€Â x 4â€Â (L x W x Thickness) |
| Dimension of Each Armless Sofa’s Back Cushion | 27.5â€Â x 14â€Â x 7â€Â (L x W x Thickness) |
| Dimension of Each Armless Sofa’s Seat Cushion | 27â€Â x 25â€Â x 4â€Â (L x W x Thickness) |
| Overall Dimension of Full Storage | 93â€Â x 29.5â€Â x 26â€Â (L x W x H) |
| Seat Height from the Ground for Each Corner Sofa |
12.5†|
| Seat Height from the Ground for Each Armless Sofa | 13.5†|
| Net Weight of Fire Pit Table | 61 lbs |
| Net Weight of Coffee Table | 23 lbs |
| Net Weight of Storage Box | 22 lbs |
| Net Weight of Each Ottoman | 10 lbs |
| Net Weight of Each Corner Sofa | 20 lbs |
| Net Weight of Each Armless Sofa | 18 lbs |
| Weight Capacity of Fire Pit Table | 110 lbs |
| Weight Capacity of Coffee Table | 165 lbs |
| Weight Capacity of Each Ottoman | 350 lbs |
| Weight Capacity of Each Corner Sofa | 350 lbs |
| Weight Capacity of Each Armless Sofa | 350 lbs |
| Box Qty |
5(May vary by batch) |